Hypotheekrente 4 jaar vast met 80% van de woningwaarde
Rentevast periodes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 12 | 15 | 17 | 20 | 25 | 30 |
---|
Marktwaarde woning | |||||||
---|---|---|---|---|---|---|---|
Naam | NHG | 60% | 80% | 90% | 100% | ||
Rabobank Basis Duurzaamheid | 1,10% | 1,10% | 1,30% | 1,30% | 1,50% | ||
Obvion Compact Hypotheek | 1,06% | 1,26% | 1,31% | 1,36% | 1,56% | ||
Aegon | 4,25% | 1,37% | 1,38% | 1,40% | 1,40% | ||
Rabobank Basis | 1,20% | 1,20% | 1,40% | 1,40% | 1,60% | ||
Rabobank Plus Duurzaamheid | 1,25% | 1,25% | 1,45% | 1,45% | 1,65% | ||
Obvion Basis Hypotheek | 1,26% | 1,46% | 1,51% | 1,56% | 1,76% | ||
Woonfonds Voordeellijn | 1,34% | 1,41% | 1,54% | 1,70% | 1,70% | ||
Rabobank Plus | 1,40% | 1,40% | 1,60% | 1,60% | 1,80% | ||
Obvion Hypotheek | 1,46% | 1,66% | 1,71% | 1,76% | 1,96% | ||
Delta Lloyd Plus Hypotheek | 1,21% | 1,46% | 1,86% | 1,96% | 2,21% | ||
BLG Wonen | - | 4,14% | 4,26% | 4,37% | 4,44% | ||
Argenta Hypotheek | 4,05% | 4,21% | 4,27% | 4,29% | 4,49% | ||
Argenta Light | 4,05% | 4,21% | 4,27% | 4,29% | 4,49% | ||
Argenta Special Line Hypotheek | 4,05% | 4,21% | 4,27% | 4,29% | 4,49% | ||
SNS Budget | 4,16% | 4,25% | 4,32% | 4,40% | 4,50% | ||
Lot Hypotheek | 4,13% | 4,17% | 4,35% | 4,39% | 4,58% | ||
Robuust Hypotheken | - | - | 4,41% | 4,52% | 4,62% | ||
Allianz Hypotheek | 4,24% | 4,35% | 4,53% | 5,03% | 5,10% | ||
Hypotrust Vrij leven Hypotheek | 4,48% | 4,68% | 4,69% | 4,78% | 4,88% | ||
Centraal Beheer Plus | 4,51% | 4,68% | 4,83% | 4,93% | 4,97% | ||
Centraal Beheer Basis | 4,52% | 4,69% | 4,84% | 4,98% | 4,98% | ||
Centraal Beheer Thuis Hypotheek | 4,52% | 4,69% | 4,84% | 4,94% | 4,98% | ||
Woonfonds Woongenot | 4,52% | 4,69% | 4,84% | 4,94% | 4,98% | ||
Woonfonds Comfortlijn | 4,72% | 4,89% | 5,04% | 5,18% | 5,18% | ||
NIBC Direct Investeringshypotheek | - | 2,30% | 5,63% | - | - |
Aan de weergave van deze rentetarieven kunnen geen rechten worden ontleend.